Disclaimer: This video is provided and hosted from a 3rd party server. mlbstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
11 | Clarke Schmidt | |
Substitutes | ||
1 | Gleyber Torres | |
2 | Juan Soto | |
3 | Aaron Judge | |
4 | Giancarlo Stanton | |
5 | Jazz Chisholm Jr. | |
6 | Anthony Volpe | |
7 | Anthony Rizzo | |
8 | Jose Trevino | |
9 | Austin Wells | |
10 | Alex Verdugo | |
12 | Mark Leiter Jr. | |
13 | Nestor Cortes Jr. | |
14 | Jake Cousins | |
15 | Tim Hill | |
16 | Clay Holmes | |
17 | Tommy Kahnle | |
18 | Luke Weaver |
No. | Name | |
---|---|---|
11 | Walker Buehler | |
Substitutes | ||
1 | Shohei Ohtani | |
2 | Mookie Betts | |
3 | Freddie Freeman | |
4 | Teoscar Hernandez | |
5 | Chris Taylor | |
6 | Max Muncy | |
7 | Will Smith | |
8 | Gavin Lux | |
9 | Kike Hernandez | |
10 | Tommy Edman | |
12 | Brusdar Graterol | |
13 | Alex Vesia | |
14 | Daniel Hudson | |
15 | Anthony Banda | |
16 | Ryan Brasier | |
17 | Michael Kopech |
New York Yankees
When the odds are 0.67 the expected chance of winning is 60%, but this team actually wins 56% matches with these odds.Los Angeles Dodgers
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 41% matches with these odds.Copyrights © 2021 mlbstreamshd.com Enterprises, Inc. All rights reserved.